[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 133 | 0 | 0 | 0 | 100% | 83.704 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimTimeTest | 4 | 0 | 0 | 0 | 100% | 0.158 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DevsExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.065 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InputParameterTest | 9 | 0 | 0 | 0 | 100% | 0.293 | |
| InputParameterDistTest | 4 | 0 | 0 | 0 | 100% | 0.205 | |
| ReadInputParameterTest | 5 | 0 | 0 | 0 | 100% | 0.363 | |
| InputParameterExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.066 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DevsRealTimeClockDoubleTest | 2 | 0 | 0 | 0 | 100% | 3.309 | |
| DevsSimulationDoubleTest | 3 | 0 | 0 | 0 | 100% | 15.675 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StreamExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.069 | |
| StreamTest | 9 | 0 | 0 | 0 | 100% | 2.512 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProbabilityDensitiesTest | 9 | 0 | 0 | 0 | 100% | 0.201 | |
| CumulativeProbabilitiesTest | 10 | 0 | 0 | 0 | 100% | 0.156 | |
| DistributionFrequenciesTest | 9 | 0 | 0 | 0 | 100% | 0.16 | |
| DistEmpiricalTest | 3 | 0 | 0 | 0 | 100% | 0.26 | |
| EmpiricalDistributionTest | 2 | 0 | 0 | 0 | 100% | 0.096 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SnippetFilterTest | 1 | 0 | 0 | 0 | 100% | 0.069 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EventListTest | 1 | 0 | 0 | 0 | 100% | 0.079 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimulatorTest | 1 | 0 | 0 | 0 | 100% | 0.201 | |
| DessSimulatorTest | 1 | 0 | 0 | 0 | 100% | 0.064 | |
| DevsSimulatorTest | 1 | 0 | 0 | 0 | 100% | 0.067 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ContinuousDistributionTest | 11 | 0 | 0 | 0 | 100% | 2.837 | |
| NormalDistributionTest | 8 | 0 | 0 | 0 | 100% | 9.061 | |
| DiscreteDistributionTest | 8 | 0 | 0 | 0 | 100% | 1.564 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SerializeTest | 1 | 0 | 0 | 0 | 100% | 0.189 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FlowTest | 1 | 0 | 0 | 0 | 100% | 0.204 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistributionUnitTest | 1 | 0 | 0 | 0 | 100% | 0.366 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ModelTest | 1 | 0 | 0 | 0 | 100% | 0.101 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RunControlTest | 2 | 0 | 0 | 0 | 100% | 0.205 | |
| StreamInformationTest | 3 | 0 | 0 | 0 | 100% | 0.127 | |
| ExperimentTest | 5 | 0 | 0 | 0 | 100% | 43.629 | |
| ReplicationTest | 1 | 0 | 0 | 0 | 100% | 0.233 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimRuntimeExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.065 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimTallyTest | 2 | 0 | 0 | 0 | 100% | 0.292 | |
| SimPersistentTest | 1 | 0 | 0 | 0 | 100% | 0.21 | |
| SimCounterTest | 1 | 0 | 0 | 0 | 100% | 0.178 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProbMathTest | 5 | 0 | 0 | 0 | 100% | 0.161 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DifferentialEquationTest | 2 | 0 | 0 | 0 | 100% | 0.214 |
[Summary] [Package List] [Test Cases]
| testDevsRealTimeClockDouble | 2.16 | |
| testSimLambda | 1.077 |
| testStreamException | 0.003 |
| testPortNotFoundException | 0.004 | |
| testStateVariableNotFoundException | 0.001 | |
| testPortAlreadyDefinedException | 0 |
| testSnippetFilter | 0.005 |
| testScheduledInitMethods | 0.138 |
| testInputParameterDistDiscreteSelection | 0.093 | |
| testInputParameterDistContinuous | 0.007 | |
| testInputParameterDistContinuousSelection | 0.022 | |
| testInputParameterDistDiscrete | 0.002 |
| testRunControl | 0.119 | |
| testExperimentRunControl | 0.008 |
| testSimRuntimeException | 0.004 |
| testDistributionsUnit | 0.272 |
| testAllEventLists | 0.017 |
| testStreamInformation | 0.059 | |
| testStreamSeedInformation | 0.005 | |
| testStreamSeedUpdater | 0.003 |
| testExperimentRun | 21.747 | |
| testDoubleExperiment | 0.011 | |
| testExperimentTypes | 0.051 | |
| testSummaryStatistics | 10.912 | |
| testExperimentRunSeedUpdater | 10.818 |
| testTallTimeDouble | 0.203 | |
| testTallyEventProduceTimeDouble | 0.004 |
| testSimPersistent | 0.126 |
| testDistDiscreteEmpiricalCumulative | 0.112 | |
| testDistEmpiricalCumulativeNonInterpolated | 0.05 | |
| testDistEmpiricalCumulativeInterpolated | 0.033 |
| testReadInputParametersArgsDist | 0.121 | |
| testReadInputParametersArgsList | 0.012 | |
| testReadInputParametersArgs | 0.099 | |
| testReadInputParametersFile | 0.035 | |
| testReadNestedInputParametersArgs | 0.003 |
| testDevsSimulationDouble | 1.191 | |
| testRunUpTo | 13.327 | |
| testSimLambda | 1.084 |
| testInputParameterException | 0.007 |
| testSingleReplication | 0.155 |
| testPermutation | 0.021 | |
| testErf | 0.03 | |
| testCombination | 0.001 | |
| testFactorial | 0.033 | |
| testGammaBeta | 0.002 |
| testDsolModel | 0.034 |
| testDessSimulator | 0.005 |
| testDistributionsMeanVariance | 1.402 | |
| testDiscreteConstant | 0.05 | |
| testPoisson | 0.023 | |
| testDiscreteUniform | 0.001 | |
| testNegBinomial | 0.013 | |
| testBernoulli | 0.002 | |
| testBinomial | 0.002 | |
| testGeometric | 0.003 |
| testSerializability | 0.115 |
| test | 0.105 |
| testODE | 0.068 | |
| testODEStiff | 0.084 |
| testMinus | 0.078 | |
| testCopy | 0.001 | |
| testPlus | 0 | |
| testZero | 0 |
| testDistributionEntry | 0.024 | |
| testHashCodeEquals | 0.013 |
| testDevsSimulator | 0.005 |
| delayTest | 0.128 |