[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 133 | 0 | 0 | 0 | 100% | 77.884 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimTimeTest | 4 | 0 | 0 | 0 | 100% | 0.111 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DevsExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.063 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InputParameterTest | 9 | 0 | 0 | 0 | 100% | 0.207 | |
| InputParameterDistTest | 4 | 0 | 0 | 0 | 100% | 0.148 | |
| ReadInputParameterTest | 5 | 0 | 0 | 0 | 100% | 0.263 | |
| InputParameterExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.06 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DevsRealTimeClockDoubleTest | 2 | 0 | 0 | 0 | 100% | 3.258 | |
| DevsSimulationDoubleTest | 3 | 0 | 0 | 0 | 100% | 15.541 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StreamExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.059 | |
| StreamTest | 9 | 0 | 0 | 0 | 100% | 2.17 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProbabilityDensitiesTest | 9 | 0 | 0 | 0 | 100% | 0.125 | |
| CumulativeProbabilitiesTest | 10 | 0 | 0 | 0 | 100% | 0.126 | |
| DistributionFrequenciesTest | 9 | 0 | 0 | 0 | 100% | 0.123 | |
| DistEmpiricalTest | 3 | 0 | 0 | 0 | 100% | 0.215 | |
| EmpiricalDistributionTest | 2 | 0 | 0 | 0 | 100% | 0.079 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SnippetFilterTest | 1 | 0 | 0 | 0 | 100% | 0.058 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EventListTest | 1 | 0 | 0 | 0 | 100% | 0.073 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimulatorTest | 1 | 0 | 0 | 0 | 100% | 0.149 | |
| DessSimulatorTest | 1 | 0 | 0 | 0 | 100% | 0.053 | |
| DevsSimulatorTest | 1 | 0 | 0 | 0 | 100% | 0.053 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ContinuousDistributionTest | 11 | 0 | 0 | 0 | 100% | 2.43 | |
| NormalDistributionTest | 8 | 0 | 0 | 0 | 100% | 6.285 | |
| DiscreteDistributionTest | 8 | 0 | 0 | 0 | 100% | 1.385 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SerializeTest | 1 | 0 | 0 | 0 | 100% | 0.133 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FlowTest | 1 | 0 | 0 | 0 | 100% | 0.135 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistributionUnitTest | 1 | 0 | 0 | 0 | 100% | 0.249 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ModelTest | 1 | 0 | 0 | 0 | 100% | 0.084 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RunControlTest | 2 | 0 | 0 | 0 | 100% | 0.151 | |
| StreamInformationTest | 3 | 0 | 0 | 0 | 100% | 0.105 | |
| ExperimentTest | 5 | 0 | 0 | 0 | 100% | 43.051 | |
| ReplicationTest | 1 | 0 | 0 | 0 | 100% | 0.17 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimRuntimeExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.064 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimTallyTest | 2 | 0 | 0 | 0 | 100% | 0.174 | |
| SimPersistentTest | 1 | 0 | 0 | 0 | 100% | 0.144 | |
| SimCounterTest | 1 | 0 | 0 | 0 | 100% | 0.133 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProbMathTest | 5 | 0 | 0 | 0 | 100% | 0.109 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DifferentialEquationTest | 2 | 0 | 0 | 0 | 100% | 0.148 |
[Summary] [Package List] [Test Cases]
| testDevsRealTimeClockDouble | 2.158 | |
| testSimLambda | 1.071 |
| testStreamException | 0.038 |
| testPortNotFoundException | 0.037 | |
| testStateVariableNotFoundException | 0.001 | |
| testPortAlreadyDefinedException | 0.001 |
| testSnippetFilter | 0.037 |
| testScheduledInitMethods | 0.126 |
| testInputParameterDistDiscreteSelection | 0.1 | |
| testInputParameterDistContinuous | 0.006 | |
| testInputParameterDistContinuousSelection | 0.016 | |
| testInputParameterDistDiscrete | 0.002 |
| testRunControl | 0.121 | |
| testExperimentRunControl | 0.007 |
| testSimRuntimeException | 0.039 |
| testDistributionsUnit | 0.084 |
| testAllEventLists | 0.05 |
| testStreamInformation | 0.073 | |
| testStreamSeedInformation | 0.004 | |
| testStreamSeedUpdater | 0.004 |
| testExperimentRun | 21.536 | |
| testDoubleExperiment | 0.01 | |
| testExperimentTypes | 0.04 | |
| testSummaryStatistics | 10.749 | |
| testExperimentRunSeedUpdater | 10.689 |
| testTallTimeDouble | 0.144 | |
| testTallyEventProduceTimeDouble | 0.003 |
| testSimPersistent | 0.117 |
| testDistDiscreteEmpiricalCumulative | 0.119 | |
| testDistEmpiricalCumulativeNonInterpolated | 0.043 | |
| testDistEmpiricalCumulativeInterpolated | 0.029 |
| testReadInputParametersArgsDist | 0.119 | |
| testReadInputParametersArgsList | 0.009 | |
| testReadInputParametersArgs | 0.074 | |
| testReadInputParametersFile | 0.031 | |
| testReadNestedInputParametersArgs | 0.003 |
| testDevsSimulationDouble | 1.183 | |
| testRunUpTo | 13.254 | |
| testSimLambda | 1.073 |
| testInputParameterException | 0.037 |
| testSingleReplication | 0.148 |
| testPermutation | 0.044 | |
| testErf | 0.011 | |
| testCombination | 0.002 | |
| testFactorial | 0.026 | |
| testGammaBeta | 0.002 |
| testDsolModel | 0.061 |
| testDessSimulator | 0.03 |
| testDistributionsMeanVariance | 1.308 | |
| testDiscreteConstant | 0.026 | |
| testPoisson | 0.011 | |
| testDiscreteUniform | 0.002 | |
| testNegBinomial | 0.007 | |
| testBernoulli | 0.001 | |
| testBinomial | 0.002 | |
| testGeometric | 0.002 |
| testSerializability | 0.109 |
| test | 0.11 |
| testODE | 0.058 | |
| testODEStiff | 0.067 |
| testMinus | 0.085 | |
| testCopy | 0.001 | |
| testPlus | 0.001 | |
| testZero | 0.001 |
| testDistributionEntry | 0.047 | |
| testHashCodeEquals | 0.008 |
| testDevsSimulator | 0.03 |
| delayTest | 0.113 |